SHICA
( RIP 12/08/2003 – 07/05/2016 )

CH.FT. KNIBBELKOUER JOLIGE SHICA MHR
HD: A2-A2; ED: 0-0 ; Eyes – CLEAR; PRA Clear
BV004853 DOB 12/08/2003
Eagertrieve Za Labradors are very proud to announce that after winning her second Open Stake in Clarence with 85%, Shica was made up a Field Trial Champion.
PEDIGREE
| SACH. Chezenko Double Jeopardy FTA MHR FQ CGC HD00 ED00 | CH. Heatherbourne Crown Derby of Craignair NHR FQ IMP UK HD00 | CH. Crosscroyde Cotton on Quick |
| Heatherbourne Royal Secret | ||
| CH. Dunolly Cover Girl of Chezenko CGC NHR FQ HD00 ED00 | CH. Balrion Bowled a Bouncer to Breckondale IMP UK | |
| CH. Simardys Copper Kate of Dunolly | ||
| Dennegeur Alumna Lotta of Knibbelkouer HD12 |
CH. Trenow Persius of Dennegeur | Blondella Box Clever |
| Meticulous Lady of Trenow | ||
| CH. Pencarron Pochard of Dennegeur | Sleepyhollow Flies the Flag at Brightwood | |
| Dennegeur Clarabel Chaos of Pencarron |
FIELD ACHIEVEMENTS
| YEAR | CLUB | STAKE | AWARDS | SAHRA |
| 2004 | TRANSVAAL FIELD TRIAL ASSOCIATION | PUPPY | CERTIFICATE OF MERIT | N/A |
| LABRADOR RETRIEVER KENNEL CLUB | PUPPY | 1ST PLACE GUN’S CHOICE DERBY TROPHY | ||
| 2005 | LABRADOR RETRIEVER KENNEL CLUB | JUNIOR | CERTIFICATE OF MERIT | YES |
| 2006 | GOLDEN RETRIEVER CLUB | MAIDEN | 1ST PLACE | YES |
| TRANSVAAL FIELD TRIAL ASSOCIATION | MAIDEN | 3RD PLACE | ||
| WORKING GUNDOG AND CONSERVATION CLUB | NOVICE | CERTIFICATE OF MERIT | ||
| 2007 | GUNDOG CLUB | NOVICE | 1ST PLACE GUN’S CHOICE | YES |
| TRANSVAAL FIELD TRIAL ASSOCIATION | NOVICE | FINISHED | ||
| LABRADOR RETRIEVER KENNEL CLUB | NOVICE | 1ST PLACE GUN’S CHOICE BEST HANDLER TROPHY DERBY TROPHY | ||
| GOLDEN RETRIEVER CLUB | NOVICE | FINISHED | ||
| 2008 | GOLDEN RETRIEVER CLUB | OPEN | CERTIFICATE OF MERIT | YES |
| NATAL GUNDOG CLUB | OPEN | CERTIFICATE OF MERIT | ||
| 2010 | GUNDOG CLUB | OPEN | 2ND PLACE QUALIFIED FOR CHAMPIONSHIPS 2010 NEW TITLES (MHR)(FTA) |
YES |
| CAPE FT CLUB | OPEN | 1ST PLACE | ||
| 2013 | WORKING RETRIEVER CLUB | OPEN | 1ST PLACE 85% GUNS CHOICE BEST LAND BLIND NEW TITLE (CH.FT) FIELD TRIAL CHAMPION | YES |
| TRANSVAAL FIELD TRIAL ASSOCIATION | OPEN | 3RD PLACE | ||
| WORKING RETRIEVER CLUB | 1ST PLACE 85% GUNS CHOICE BEST LAND BLIND NEW TITLE (CH.FT) FIELD TRIAL CHAMPION |
|||
| TRANSVAAL FIELD TRIAL ASSOCIATION | 3RD PLACE | |||
| LABRADOR RETRIEVER KENNEL CLUB | 2ND PLACE BEST LABRADOR DERBY TROPHY |
Shica’s Pups





































































































